The following data represent glucose blood levels

Category: Statistics

The following data represent glucose blood levels(mg/100 ml) after a 12 hour fast for a random sample of 70 women. Use six classes and determine the class width. (Enter the number only. Do not include any other text.)

45, 66, 83, 71, 76, 64, 59, 59

76, 82, 80, 81, 85, 77, 82, 90

87, 72, 79, 69, 83, 71, 87, 69

81, 76, 96, 83, 67, 94, 101, 94

89, 94, 73, 99, 93, 85, 83, 80

78, 80, 85, 83, 84, 74, 81, 70

65, 89, 70, 80, 84, 77, 65, 46

80, 70, 75, 45, 101, 71, 109, 73

73, 80, 72, 81, 63, 74

Calculate the price of your order

You will get a personal manager and a discount.
We'll send you the first draft for approval by at
Total price:
$0.00
Pay Someone To Write Essay