FRED Graph Observations Federal Reserve Economic Data | ||
Link: http://research.stlouisfed.org/fred2 | ||
Help: http://research.stlouisfed.org/fred2/help-faq | ||
Economic Research Division Federal Reserve Banks of St. Louis | ||
MORTG | ||
Frequency: Annual | ||
observation_date | MORTG | |
1972 | 7.38 | |
1973 | 8.04 | |
1974 | 9.19 | |
1975 | 9.04 | |
1976 | 8.87 | |
1977 | 8.84 | |
1978 | 9.64 | |
1979 | 11.19 | |
1980 | 13.77 | |
1981 | 16.63 | |
1982 | 16.08 | |
1983 | 13.23 | |
1984 | 13.87 | |
1985 | 12.42 | |
1986 | 10.18 | |
1987 | 10.20 | |
1988 | 10.34 | |
1989 | 10.32 | |
1990 | 10.13 | |
1991 | 9.25 | |
1992 | 8.40 | |
1993 | 7.33 | |
1994 | 8.36 | |
1995 | 7.96 | |
1996 | 7.81 | |
1997 | 7.60 | |
1998 | 6.94 | |
1999 | 7.43 | |
2000 | 8.06 | |
2001 | 6.97 | |
1002 | 6.54 | |
2003 | 5.82 | |
2004 | 5.84 | |
2005 | 5.87 | |
2006 | 6.41 | |
2007 | 6.34 | |
2008 | 6.04 | |
2009 | 5.04 | |
2010 | 4.69 | |
2011 | 4.46 | |
2012 | 3.66 | |
2013 | 3.98 | |
2014 | 4.17 |
You are the member of a local board who has been assisting low income families. Your organization has traditionally, rented properties in the community to make available to low income families, but because interest rates are so low, you have been pushing your organization to actually buy several homes. They are reluctant, so you must make your case that there has never been a better time to buy.
You have assembled the following data and will perform the following statistical analyses to make your case.
1. 1. Calculate the mean, median, mode, variance, standard deviation and skewness.
I
2. 2. Data has been kept on interest rates since the 1950s, so use the historic average here to construct a the 95% confidence interval. (I really need help with this question)
3. 3. How many standard deviations below the mean is the rate for 2014? (I really need help with this question)
4. 4. What is the trend in the data? (I really need help with this question)
5. 5. Using the data, predict what the interest rate is likely to be in 2015 and 2016 (I really need help with this question). Explain.
Prepare and explain your calculations. Use the evidence to write a paper to persuade the board that there never has been and it is likely that there never will be, a better time to finance the purchase of homes.