Specifications for the computer upgrades are 78 minutes and 81 minutes. Estimate the percentage of process output that can be expected to fall within the specifications. (Round your answer to 1 decimal place. Omit the “%” sign in your response.)
SAMPLE | |||||
1 | 2 | 3 | 4 | 5 | 6 |
79.2 | 82.5 | 79.6 | 78.9 | 80.2 | 79.7 |
79.5 | 78.7 | 79.6 | 79.3 | 79.6 | 80.6 |
80 | 81 | 80.6 | 79.7 | 80.4 | 80.4 |
78.4 | 80.4 | 80.3 | 79.4 | 80.8 | 80 |
81 | 80.1 | 80.8 | 80.6 | 78.8 | 81.1 |
——————————————————————————–
Expected process output %
Determine which value, if any, exceeds tolerances then calculate %.