1. The following data were measured in n=15 college seniors in a cross-sectional study of alcohol consumption. Each participant was asked their sex, year in school, the age at which they first consumed alcohol and the number of alcoholic drinks they consume on a typical drinking night. The data are shown below.
ID Number | Sex | Year in School | Age at First Drink | Number of Drinks/Night | ||||||
1 | M | Freshman | 14 | 5 | ||||||
2 | M | Senior | 11 | 8 | ||||||
3 | F | Junior | 17 | 3 | ||||||
4 | M | Junior | 13 | 9 | ||||||
6 | F | Sophomore | 15 | 4 | ||||||
7 | F | Freshman | 15 | 0 | ||||||
9 | M | Senior | 15 | 7 | ||||||
10 | F | Junior | 21 | 5 | ||||||
11 | M | Junior | 18 | 3 | ||||||
12 | M | Senior | 14 | 6 | ||||||
13 | F | Junior | 19 | 3 | ||||||
14 | F | Sophomore | 18 | 2 | ||||||
15 | M | Junior | 20 | 4 | ||||||
*Students who never had a drink were excluded. | ||||||||||
1. Generate frequency distribution tables for sex and year in school using the Data – | ||||||||||
Pivot Table and Pivot Chart Report option on the menu bar.
|