Analyzing and visualizing data | Computer Science homework help

Category: Computer Science

Composition deals with the overall readability and meaning of the project.  As noted by Kirk (2016), the topic of composition is divided into project-level and chart-level options.  Use only the figures listed below – from the book companion site.  Do not use any figure from the text.  Visit the book companion site and only select two figures from the list provided.

For the two figures, include the figure number and the title – from the book companion site.

Provide the responses to the following for each figure separately.  List the figure number and title and the responses to each item listed below.  Then, list the second figure number and title and the response to each item listed below.

1.         How are the choices and deployment of these composition properties suitable to the figure?  Why do these choices work for this figure?  What are some changes you think would enhance the visual? 

2.         Provide a different visual design choice for the figure and describe the reasons for the new composition.  Provide pros and cons to the new design choices.

Page: 278 | Figure: 10.1 -“City of Anarchy” by Simon Scarr (South China Morning Post)

Page: 279 | Figure: 10.2 – “Filmographics” by Andy Kirk and Matt Knott

Page: 281 | Figure: 10.3 -“ER Wait Watcher: Which Emergency Room Will See You the Fastest?” by Lena Groeger, Mike Tigas and Sisi Wei (ProPublica)

Page: 281 | Figure: 10.4 – “Rain Patterns” by Jane Pong (South China Morning Post)

Page: 282 | Figure: 10.5 -“On Broadway” by Daniel Goddemeyer, Moritz Stefaner, Dominikus Baur, and Lev Manovich

Page: 283 | Figure: 10.6 -“The 200+ Beer Brands of SAB and AB InBev” by Maarten Lambrechts for Mediafin

Page: 284 | Figure: 10.8 – “Kasich Could Be The GOP’s Moderate Backstop” by FiveThirtyEight

Page: 286 | Figure: 10.9 – “Coral Cities” by Craig Taylor, Data Visualisation Design Manager at Ito World

Page: 288 | Figure: 10.11 – “Doping under the microscope” by S. Scarr and W. Foo (Reuters Graphics)

Page: 289 | Figure: 10.12 – “Losing Ground” by Bob Marshall, The Lens, Brian Jacobs and Al Shaw (ProPublica)

Page: 290 | Figure: 10.13 – “The Worst Board Games Ever Invented” by FiveThirtyEight

Calculate the price of your order

You will get a personal manager and a discount.
We'll send you the first draft for approval by at
Total price:
$0.00
Pay Someone To Write Essay